This project is the continuation of an on–going effort to deploy an integrated bus management system incorporating automatic vehicle location and fleet management technologies. This project also includes the creation of a system that will quickly develop new bus routes when an incident impacts an existing route.
Data management capabilities of the system include:
– Trapeze sat support AVL function GTFS in use by sign vendors for next bus arrival. Visit www.Transitfeeds.com
– GTFS static and real–time available online via API
– All info from once source @ 550 Algonquin station
– HASTUS link required for GTFS
– Pace data on CTA Tracker signs accomplished several years ago. Used API instead of GTFS. Not able to share departure time per stop. Predictions don't show departure, just arrival times. Trapeze engine gives stops along route except the final stop. Predictions by Trapeze have limits in distance to capture all time points. Shows next 3 scheduled times instead of predicted.
–mobile app for all 3 vendors for arrival information (GTFS, API, Trapeze on website)
– Includes the Pace Transit Operations Decision Support (TODS) System.
| Source | Flow | Destination | Status |
|---|
| AMTRAK Rail | alternate mode service data | RTA/NITA Transit Hub | Planned |
|---|
| Borman Traffic Management Center | incident information | Cook County TMC | Planned |
|---|
| Borman Traffic Management Center | road network conditions | Cook County TMC | Planned |
|---|
| Borman Traffic Management Center | traffic images | Cook County TMC | Planned |
|---|
| Chicago Airport Parking Systems | parking information | Cook County TMC | Planned |
|---|
| Chicago Bureau of Convention and Tourism Database | event information | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Park District Parking Management System | parking archive data | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Park District Parking Management System | parking availability_ud | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Park District Parking Management System | parking information | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Active Transit Station Signs | transit information user request | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Active Transit Station Signs | traveler request | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority ATSS System | transit and fare schedules | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority ATSS System | transit schedule adherence information | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority ATSS System | transit traveler information coordination | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority Bus Info System | demand responsive transit plan | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit and fare schedules | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit archive data | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit fare coordination | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit fare information | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit incident information | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit service coordination | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Bus Info System | transit traveler information coordination | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority BusInfo Signs | transit information user request | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority BusInfo Signs | traveler request | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Control Center | incident information | Pace Control Center (IBS) | Existing |
|---|
| Chicago Transit Authority Control Center | road network conditions | Pace Control Center (IBS) | Existing |
|---|
| Chicago Transit Authority Control Center | traffic control priority request | Cook County TMC | Planned |
|---|
| Chicago Transit Authority Control Center | traffic control priority request | Lake County PASSAGE TMC | Planned |
|---|
| Chicago Transit Authority Control Center | traffic images | Pace Control Center (IBS) | Existing |
|---|
| Chicago Transit Authority Control Center | transit and fare schedules | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority Control Center | transit emergency coordination data | Pace Control Center (IBS) | Existing |
|---|
| Chicago Transit Authority Control Center | transit incident information | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Control Center | transit schedule adherence information | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority Control Center | transit service coordination | Pace Control Center (IBS) | Planned |
|---|
| Chicago Transit Authority Control Center | transit service coordination | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Control Center | transit traveler information coordination | Pace Control Center (IBS) | Planned |
|---|
| Chicago Transit Authority Control Center | transit traveler information coordination | RTA/NITA Transit Hub | Existing |
|---|
| Chicago Transit Authority Control Center | video images | Cook County TMC | Planned |
|---|
| Chicago Transit Authority Control Center | video images | DuPage County TMC | Existing |
|---|
| Chicago Transit Authority Data Archive | archive coordination | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Data Archive | archive status | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Parking Management Guidance System | parking archive data | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Parking Management Guidance System | parking availability_ud | RTA/NITA Transit Hub | Planned |
|---|
| Chicago Transit Authority Parking Management Guidance System | parking information | RTA/NITA Transit Hub | Planned |
|---|
| City of Chicago – Skyway Concession Company LLC Operations | incident information | Cook County TMC | Planned |
|---|
| City of Chicago – Skyway Concession Company LLC Operations | road network conditions | Cook County TMC | Planned |
|---|
| City of Chicago – Skyway Concession Company LLC Operations | traffic images | Cook County TMC | Planned |
|---|
| City of Chicago 911 CAD | incident information | Pace Control Center (IBS) | Planned |
|---|
| City of Chicago 911 CAD | incident response status | Pace Control Center (IBS) | Planned |
|---|
| City of Chicago DOT Arterial Performance Monitoring System | archive coordination | RTA/NITA Transit Hub | Planned |
|---|
| City of Chicago DOT Arterial Performance Monitoring System | archive status | RTA/NITA Transit Hub | Planned |
|---|
| City of Chicago DOT Arterial Performance Monitoring System | traffic archive data | RTA/NITA Transit Hub | Planned |
|---|
| City of Chicago OEMC Field Equipment | signal equipment outputs | Pace Control Center (IBS) | Existing |
|---|
| City of Chicago Operations Center (OC) | emergency evacuation coordination | Pace Control Center (IBS) | Existing |
|---|
| City of Chicago TMC | emergency traffic coordination | Cook County TMC | Existing |
|---|
| City of Chicago TMC | incident information | Cook County TMC | Existing |
|---|
| City of Chicago TMC | incident information | DuPage County TMC | Existing |
|---|
| City of Chicago TMC | logged vehicle routes | Cook County TMC | Planned |
|---|
| City of Chicago TMC | logged vehicle routes | DuPage County TMC | Existing |
|---|
| City of Chicago TMC | road network conditions | Cook County TMC | Existing |
|---|
| City of Chicago TMC | road network conditions | DuPage County TMC | Existing |
|---|
| City of Chicago TMC | traffic control priority status | Pace Control Center (IBS) | Planned |
|---|
| City of Chicago TMC | traffic images | Cook County TMC | Existing |
|---|
| City of Chicago TMC | traffic images | DuPage County TMC | Existing |
|---|
| Coast Guard Dispatch | incident information | DuPage County TMC | Existing |
|---|
| Coast Guard Dispatch | incident response status | DuPage County TMC | Existing |
|---|
| Coast Guard Dispatch | remote surveillance control | DuPage County TMC | Existing |
|---|
| Coast Guard Dispatch | resource deployment status | DuPage County TMC | Existing |
|---|
| Coast Guard Dispatch | resource request | DuPage County TMC | Existing |
|---|
| Cook County Department of Transportation and Highways Field Equipment | rail crossing blockage notification | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | rail crossing status | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | right–of–way request notification | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | roadway dynamic signage status | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | signal control status | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | signal fault data | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | traffic detector data | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | traffic images | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Field Equipment | traffic metering status | Cook County TMC | Potential |
|---|
| Cook County Department of Transportation and Highways Field Equipment | traffic situation data | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | equipment maintenance status | Cook County TMC | Existing |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | incident information | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | maint and constr resource response | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | maint and constr work plans | Pace Control Center (IBS) | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | roadway maintenance status | Pace Control Center (IBS) | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | work zone information | Cook County TMC | Planned |
|---|
| Cook County Department of Transportation and Highways Maintenance Bureau | work zone information | Pace Control Center (IBS) | Planned |
|---|
| Cook County EOC | emergency evacuation coordination | Pace Control Center (IBS) | Planned |
|---|
| Cook County Sheriff Communications Center | emergency evacuation coordination | Pace Control Center (IBS) | Planned |
|---|
| Cook County Sheriff Communications Center | incident information | Cook County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | incident information | DuPage County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | incident information | Lake County PASSAGE TMC | Existing |
|---|
| Cook County Sheriff Communications Center | incident information | Will County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | incident response status | Cook County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | incident response status | Lake County PASSAGE TMC | Existing |
|---|
| Cook County Sheriff Communications Center | incident response status | Will County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | remote surveillance control | Cook County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | remote surveillance control | Lake County PASSAGE TMC | Existing |
|---|
| Cook County Sheriff Communications Center | resource deployment status | Cook County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | resource deployment status | Lake County PASSAGE TMC | Existing |
|---|
| Cook County Sheriff Communications Center | resource request | Cook County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | resource request | Lake County PASSAGE TMC | Existing |
|---|
| Cook County Sheriff Communications Center | resource request | Will County TMC | Planned |
|---|
| Cook County Sheriff Communications Center | video images | Cook County TMC | Planned |
|---|
| Cook County TMC | device control request | DuPage County TMC | Planned |
|---|
| Cook County TMC | device control request | Gateway Traveler Information System GTIS | Planned |
|---|
| Cook County TMC | device control request | Grundy County TMC | Potential |
|---|
| Cook County TMC | device control request | Kane County TMC | Planned |
|---|
| Cook County TMC | device control request | Kendall County TMC | Potential |
|---|
| Cook County TMC | device control request | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | device control request | McHenry County TMC | Potential |
|---|
| Cook County TMC | device control request | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | device control request | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | device data | DuPage County TMC | Planned |
|---|
| Cook County TMC | device data | Gateway Traveler Information System GTIS | Planned |
|---|
| Cook County TMC | device data | Grundy County TMC | Potential |
|---|
| Cook County TMC | device data | Kane County TMC | Planned |
|---|
| Cook County TMC | device data | Kendall County TMC | Potential |
|---|
| Cook County TMC | device data | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | device data | McHenry County TMC | Potential |
|---|
| Cook County TMC | device data | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | device data | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | device status | DuPage County TMC | Planned |
|---|
| Cook County TMC | device status | Gateway Traveler Information System GTIS | Planned |
|---|
| Cook County TMC | device status | Grundy County TMC | Potential |
|---|
| Cook County TMC | device status | Kane County TMC | Planned |
|---|
| Cook County TMC | device status | Kendall County TMC | Potential |
|---|
| Cook County TMC | device status | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | device status | McHenry County TMC | Potential |
|---|
| Cook County TMC | device status | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | device status | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | emergency traffic coordination | City of Chicago TMC | Existing |
|---|
| Cook County TMC | emergency traffic coordination | DuPage County TMC | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Gateway Traveler Information System GTIS | Planned |
|---|
| Cook County TMC | emergency traffic coordination | IDOT District 1 Bureau of Traffic – Arterial Signal Operations | Planned |
|---|
| Cook County TMC | emergency traffic coordination | IDOT District 1 ComCenter | Planned |
|---|
| Cook County TMC | emergency traffic coordination | IDOT District 1 Traffic Systems Center (TSC) | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Illinois Tollway TMC (TIMS) | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Kane County TMC | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | emergency traffic coordination | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | emergency traffic coordination | Will County TMC | Planned |
|---|
| Cook County TMC | equipment maintenance request | Cook County Department of Transportation and Highways Maintenance Bureau | Existing |
|---|
| Cook County TMC | event confirmation | Mayors Office of Special Events | Planned |
|---|
| Cook County TMC | event confirmation | Regional Event Facilities | Planned |
|---|
| Cook County TMC | incident information | Borman Traffic Management Center | Planned |
|---|
| Cook County TMC | incident information | City of Chicago – Skyway Concession Company LLC Operations | Planned |
|---|
| Cook County TMC | incident information | City of Chicago 911 CAD | Planned |
|---|
| Cook County TMC | incident information | City of Chicago DOT Division of Electrical Operations | Planned |
|---|
| Cook County TMC | incident information | City of Chicago TMC | Existing |
|---|
| Cook County TMC | incident information | Cook County Department of Transportation and Highways Maintenance Bureau | Planned |
|---|
| Cook County TMC | incident information | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | incident information | DuPage County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | incident information | DuPage County TMC | Planned |
|---|
| Cook County TMC | incident information | Gateway Traveler Information System GTIS | Existing |
|---|
| Cook County TMC | incident information | Grundy County TMC | Potential |
|---|
| Cook County TMC | incident information | IDOT District 1 Bureau of Traffic – Arterial Signal Operations | Planned |
|---|
| Cook County TMC | incident information | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | incident information | IDOT District 1 Maintenance Management | Planned |
|---|
| Cook County TMC | incident information | IDOT District 1 Traffic Systems Center (TSC) | Existing |
|---|
| Cook County TMC | incident information | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | incident information | Illinois Tollway TMC (TIMS) | Existing |
|---|
| Cook County TMC | incident information | Indiana DOT Arterial TMC | Planned |
|---|
| Cook County TMC | incident information | Kane County 911 Center – KaneComm | Planned |
|---|
| Cook County TMC | incident information | Kane County TMC | Planned |
|---|
| Cook County TMC | incident information | Kendall County TMC | Potential |
|---|
| Cook County TMC | incident information | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | incident information | Lake County EOC | Planned |
|---|
| Cook County TMC | incident information | Lake County Highway Maintenance Operations | Planned |
|---|
| Cook County TMC | incident information | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | incident information | McHenry County TMC | Potential |
|---|
| Cook County TMC | incident information | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | incident information | Municipal EMCs | Planned |
|---|
| Cook County TMC | incident information | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | incident information | Municipal TMCs | Planned |
|---|
| Cook County TMC | incident information | Municipal/Township Maintenance Operations | Planned |
|---|
| Cook County TMC | incident information | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | incident information | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | incident information | Regional Transportation Authority Travel Information Center (TIC) | Planned |
|---|
| Cook County TMC | incident information | Will County TMC | Planned |
|---|
| Cook County TMC | incident response status | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | incident response status | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | incident response status | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | incident response status | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | incident response status | Lake County EOC | Planned |
|---|
| Cook County TMC | incident response status | Municipal EMCs | Planned |
|---|
| Cook County TMC | incident response status | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | incident response status | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | maint and constr resource request | Cook County Department of Transportation and Highways Maintenance Bureau | Planned |
|---|
| Cook County TMC | maint and constr resource request | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | maint and constr resource request | IDOT District 1 Maintenance Management | Planned |
|---|
| Cook County TMC | maint and constr resource request | Lake County Highway Maintenance Operations | Planned |
|---|
| Cook County TMC | maint and constr resource request | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | maint and constr resource request | Municipal/Township Maintenance Operations | Planned |
|---|
| Cook County TMC | maint and constr resource request | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | maint and constr resource request | Private Sector Maintenance Contractor Operations | Planned |
|---|
| Cook County TMC | rail crossing control data | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | rail crossing request | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | resource deployment status | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | resource deployment status | DuPage County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | resource deployment status | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | resource deployment status | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | resource deployment status | Kane County 911 Center – KaneComm | Planned |
|---|
| Cook County TMC | resource deployment status | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | resource deployment status | Lake County EOC | Planned |
|---|
| Cook County TMC | resource deployment status | Municipal EMCs | Planned |
|---|
| Cook County TMC | resource deployment status | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | resource deployment status | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | resource request | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | resource request | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | resource request | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | resource request | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | resource request | Lake County EOC | Planned |
|---|
| Cook County TMC | resource request | Municipal EMCs | Planned |
|---|
| Cook County TMC | resource request | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | resource request | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | road network conditions | Borman Traffic Management Center | Planned |
|---|
| Cook County TMC | road network conditions | City of Chicago – Skyway Concession Company LLC Operations | Planned |
|---|
| Cook County TMC | road network conditions | City of Chicago DOT Transportation Website | Planned |
|---|
| Cook County TMC | road network conditions | City of Chicago TMC | Existing |
|---|
| Cook County TMC | road network conditions | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | road network conditions | DuPage County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | road network conditions | DuPage County TMC | Planned |
|---|
| Cook County TMC | road network conditions | Gateway Traveler Information System GTIS | Planned |
|---|
| Cook County TMC | road network conditions | Grundy County TMC | Potential |
|---|
| Cook County TMC | road network conditions | IDOT District 1 Bureau of Traffic – Arterial Signal Operations | Planned |
|---|
| Cook County TMC | road network conditions | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | road network conditions | IDOT District 1 Traffic Systems Center (TSC) | Planned |
|---|
| Cook County TMC | road network conditions | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | road network conditions | Illinois Tollway TMC (TIMS) | Existing |
|---|
| Cook County TMC | road network conditions | Independent School District Dispatch | Planned |
|---|
| Cook County TMC | road network conditions | Indiana DOT Arterial TMC | Planned |
|---|
| Cook County TMC | road network conditions | Kane County TMC | Planned |
|---|
| Cook County TMC | road network conditions | Kendall County TMC | Potential |
|---|
| Cook County TMC | road network conditions | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | road network conditions | Lake County EOC | Planned |
|---|
| Cook County TMC | road network conditions | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | road network conditions | McHenry County TMC | Potential |
|---|
| Cook County TMC | road network conditions | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | road network conditions | Municipal EMCs | Planned |
|---|
| Cook County TMC | road network conditions | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | road network conditions | Municipal TMCs | Planned |
|---|
| Cook County TMC | road network conditions | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | road network conditions | Pace Control Center (IBS) | Planned |
|---|
| Cook County TMC | road network conditions | Private ISPs – Travel Information Services | Planned |
|---|
| Cook County TMC | road network conditions | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | road network conditions | Regional Transportation Authority Travel Information Center (TIC) | Planned |
|---|
| Cook County TMC | road network conditions | RTA/NITA Transit Hub | Planned |
|---|
| Cook County TMC | road network conditions | Will County TMC | Planned |
|---|
| Cook County TMC | roadway dynamic signage data | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | signal control commands | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | signal control device configuration | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | signal control plans | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | signal system configuration | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | traffic archive data | Pace Data Archive | Planned |
|---|
| Cook County TMC | traffic control priority status | Chicago Transit Authority Control Center | Planned |
|---|
| Cook County TMC | traffic control priority status | Pace Control Center (IBS) | Planned |
|---|
| Cook County TMC | traffic counts | IDOT District 1 ComCenter | Planned |
|---|
| Cook County TMC | traffic counts | Illinois Tollway TMC (TIMS) | Planned |
|---|
| Cook County TMC | traffic counts | Pace Data Archive | Planned |
|---|
| Cook County TMC | traffic detector control | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | traffic images | Borman Traffic Management Center | Planned |
|---|
| Cook County TMC | traffic images | City of Chicago – Skyway Concession Company LLC Operations | Planned |
|---|
| Cook County TMC | traffic images | City of Chicago DOT Transportation Website | Planned |
|---|
| Cook County TMC | traffic images | City of Chicago TMC | Existing |
|---|
| Cook County TMC | traffic images | Cook County Sheriff Communications Center | Planned |
|---|
| Cook County TMC | traffic images | DuPage County TMC | Planned |
|---|
| Cook County TMC | traffic images | Gateway Traveler Information System GTIS | Existing |
|---|
| Cook County TMC | traffic images | Grundy County TMC | Potential |
|---|
| Cook County TMC | traffic images | IDOT District 1 Bureau of Traffic – Arterial Signal Operations | Planned |
|---|
| Cook County TMC | traffic images | IDOT District 1 ComCenter | Existing |
|---|
| Cook County TMC | traffic images | IDOT District 1 Traffic Systems Center (TSC) | Existing |
|---|
| Cook County TMC | traffic images | Illinois State Police Dispatch (Districts 2, 5 and Chicago) | Existing |
|---|
| Cook County TMC | traffic images | Illinois Tollway TMC (TIMS) | Existing |
|---|
| Cook County TMC | traffic images | Indiana DOT Arterial TMC | Planned |
|---|
| Cook County TMC | traffic images | Kane County TMC | Planned |
|---|
| Cook County TMC | traffic images | Kendall County TMC | Potential |
|---|
| Cook County TMC | traffic images | Lake County Emergency Communications Center 911 | Planned |
|---|
| Cook County TMC | traffic images | Lake County EOC | Planned |
|---|
| Cook County TMC | traffic images | Lake County PASSAGE TMC | Planned |
|---|
| Cook County TMC | traffic images | McHenry County TMC | Potential |
|---|
| Cook County TMC | traffic images | Midway Airport Operations Center | Planned |
|---|
| Cook County TMC | traffic images | Municipal EMCs | Planned |
|---|
| Cook County TMC | traffic images | Municipal Public Safety Dispatch | Existing |
|---|
| Cook County TMC | traffic images | Municipal TMCs | Planned |
|---|
| Cook County TMC | traffic images | OHare Airport Operations Center | Planned |
|---|
| Cook County TMC | traffic images | Private ISPs – Travel Information Services | Planned |
|---|
| Cook County TMC | traffic images | Private Tow and Recovery Operations | Planned |
|---|
| Cook County TMC | traffic images | Regional Transportation Authority Travel Information Center (TIC) | Planned |
|---|
| Cook County TMC | traffic images | RTA/NITA Transit Hub | Planned |
|---|
| Cook County TMC | traffic images | Will County TMC | Planned |
|---|
| Cook County TMC | traffic information for media | Media | Planned |
|---|
| Cook County TMC | traffic metering control | Cook County Department of Transportation and Highways Field Equipment | Potential |
|---|
| Cook County TMC | traveler archive data | Pace Data Archive | Planned |
|---|
| Cook County TMC | video surveillance control | Cook County Department of Transportation and Highways Field Equipment | Planned |
|---|
| Cook County TMC | work plan feedback | Cook County Department of Transportation and Highways Maintenance Bureau | Planned |
|---|
| DuPage County EOC | emergency evacuation coordination | Pace Control Center (IBS) | Planned |
|---|
| DuPage County EOC | incident information | DuPage County TMC | Existing |
|---|
| DuPage County EOC | incident information | Kane County TMC | Planned |
|---|
| DuPage County EOC | incident response status | DuPage County TMC | Existing |
|---|
| DuPage County EOC | incident response status | Kane County TMC | Planned |
|---|
| DuPage County EOC | remote surveillance control | DuPage County TMC | Existing |
|---|
| DuPage County EOC | resource deployment status | DuPage County TMC | Existing |
|---|
| DuPage County EOC | resource request | DuPage County TMC | Existing |
|---|
| DuPage County EOC | resource request | Kane County TMC | Planned |
|---|
| DuPage County EOC | video images | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | rail crossing blockage notification | DuPage County TMC | Planned |
|---|
| DuPage County Field Equipment | rail crossing status | DuPage County TMC | Planned |
|---|
| DuPage County Field Equipment | right–of–way request notification | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | roadway dynamic signage status | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | signal control status | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | signal fault data | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | traffic detector data | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | traffic images | DuPage County TMC | Existing |
|---|
| DuPage County Field Equipment | traffic metering status | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | current infrastructure restrictions | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | equipment maintenance status | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | incident information | DuPage County TMC | Existing |
|---|
| DuPage County Maintenance Operations | incident information | Will County TMC | Planned |
|---|
| DuPage County Maintenance Operations | maint and constr resource response | DuPage County TMC | Existing |
|---|
| DuPage County Maintenance Operations | maint and constr work plans | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | maint and constr work plans | Pace Control Center (IBS) | Planned |
|---|
| DuPage County Maintenance Operations | road weather information | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | roadway maintenance status | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | roadway maintenance status | Pace Control Center (IBS) | Planned |
|---|
| DuPage County Maintenance Operations | work zone information | DuPage County TMC | Planned |
|---|
| DuPage County Maintenance Operations | work zone information | Pace Control Center (IBS) | Planned |
|---|
| DuPage County Sheriff Communications Center | incident information | Cook County TMC | Planned |
|---|
| DuPage County Sheriff Communications Center | incident information | DuPage County TMC | Existing |
|---|
| DuPage County Sheriff Communications Center | incident information | Will County TMC | Planned |
|---|
| DuPage County Sheriff Communications Center | incident response status | Cook County TMC | Planned |
|---|
| DuPage County Sheriff Communications Center | incident response status | DuPage County TMC | Existing |
|---|
| DuPage County Sheriff Communications Center | incident response status | Kane County TMC | Planned |
|---|
| DuPage County Sheriff Communications Center | incident response status | Will County TMC | Planned |
|---|
| DuPage County Sheriff Communications Center | remote surveillance control | DuPage County TMC | Existing |
|---|
