| Source Element | Destination Element | Flow |
|---|
| *999 Cellular Express Line | Hazmat Management and Cleanup | hazmat information request |
|---|
| IDOT District 1 ComCenter | incident command information coordination |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | incident report |
| IDOT District 1 ComCenter | incident response coordination |
| IDOT District 1 ComCenter | incident response status |
| IDOT District 1 ComCenter | maint and constr resource request |
| IDOT District 1 ComCenter | remote surveillance control |
| IDOT District 1 ComCenter | resource coordination |
| IDOT District 1 ComCenter | resource deployment status |
| IDOT District 1 ComCenter | resource request |
| IDOT District 1 Traffic Systems Center (TSC) | incident information |
| IDOT District 1 Traffic Systems Center (TSC) | incident response status |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident command information coordination |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident report |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident response coordination |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource coordination |
| Illinois State Police District 15 Operations Desk | incident report |
| Illinois State Police District 15 Operations Desk | incident response coordination |
| Illinois State Police District 15 Operations Desk | resource coordination |
| Illinois Tollway Computer Aided Dispatch Center | incident report |
| Illinois Tollway Computer Aided Dispatch Center | incident response coordination |
| Illinois Tollway Computer Aided Dispatch Center | resource coordination |
| Illinois Tollway TMC (TIMS) | incident information |
| Illinois Tollway TMC (TIMS) | incident response status |
| AMTRAK Rail | City of Chicago TMC | railroad advisories |
|---|
| City of Chicago TMC | railroad schedules |
| IDOT District 1 ComCenter | alternate mode information |
| RTA Transit Hub | multimodal service data |
| Borman Traffic Management Center | Cook County TMC | incident information |
|---|
| Cook County TMC | road network conditions |
| Cook County TMC | traffic images |
| Gateway Traveler Information System GTIS | device data |
| Gateway Traveler Information System GTIS | device status |
| Gateway Traveler Information System GTIS | incident information |
| Gateway Traveler Information System GTIS | road network conditions |
| Gateway Traveler Information System GTIS | traffic images |
| IDOT District 1 ComCenter | emergency traffic coordination |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | incident response status |
| IDOT District 1 ComCenter | maint and constr resource request |
| IDOT District 1 ComCenter | resource deployment status |
| IDOT District 1 ComCenter | resource request |
| IDOT District 1 ComCenter | road network conditions |
| IDOT District 1 ComCenter | traffic images |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident information |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident response status |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource deployment status |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource request |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | road network conditions |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | traffic images |
| Illinois State Police District 15 Operations Desk | incident information |
| Illinois State Police District 15 Operations Desk | road network conditions |
| Illinois Tollway TMC (TIMS) | device control request |
| Illinois Tollway TMC (TIMS) | device data |
| Illinois Tollway TMC (TIMS) | device status |
| Illinois Tollway TMC (TIMS) | emergency traffic coordination |
| Illinois Tollway TMC (TIMS) | incident information |
| Illinois Tollway TMC (TIMS) | traffic images |
| Chicago Airport Parking Systems | City of Chicago DOT Transportation Website | parking information |
|---|
| City of Chicago TMC | parking information |
| Cook County TMC | parking information |
| IDOT District 1 ComCenter | parking information |
| Midway Airport Operations Center | parking information |
| OHare Airport Operations Center | parking information |
| Private ISPs – Travel Information Services | parking information |
| Regional Transportation Authority Travel Information Center (TIC) | parking information |
| Chicago Airports | Chicago Transit Authority Control Center | multimodal service data |
|---|
| City of Chicago DOT Transportation Website | alternate mode information |
| IDOT District 1 ComCenter | alternate mode information |
| Regional Transportation Authority Travel Information Center (TIC) | alternate mode information |
| Regional Transportation Authority Travel Information Center (TIC) | multimodal service data |
| Chicago Bureau of Convention and Tourism Database | City of Chicago 311 Center | event plans |
|---|
| City of Chicago DOT Transportation Website | event information |
| Private ISPs – Travel Information Services | event information |
| Regional Transportation Authority Travel Information Center (TIC) | event information |
| RTA Transit Hub | event information |
| Chicago Park District Parking Management System | City of Chicago DOT Transportation Website | parking information |
|---|
| City of Chicago TMC | parking information |
| MPEA Parking Management | parking coordination |
| Private ISPs – Travel Information Services | parking information |
| RTA Transit Hub | parking archive data |
| RTA Transit Hub | parking information |
| Chicago Transit Authority ATSS System | Chicago Transit Authority Control Center | transit traveler information coordination |
|---|
| Chicago Transit Authority Data Archive | transit archive data |
| Regional Transportation Authority Travel Information Center (TIC) | transit schedule adherence information |
| Regional Transportation Authority Travel Information Center (TIC) | transit traveler information coordination |
| RTA Transit Hub | transit and fare schedules |
| RTA Transit Hub | transit schedule adherence information |
| RTA Transit Hub | transit traveler information coordination |
| Chicago Transit Authority Bus Info System | Chicago Transit Authority Control Center | transit service coordination |
|---|
| Chicago Transit Authority Control Center | transit traveler information coordination |
| Chicago Transit Authority Data Archive | transit archive data |
| Regional Transportation Authority Travel Information Center (TIC) | transit service coordination |
| Regional Transportation Authority Travel Information Center (TIC) | transit traveler information coordination |
| RTA Transit Hub | demand responsive transit plan |
| RTA Transit Hub | transit and fare schedules |
| RTA Transit Hub | transit archive data |
| RTA Transit Hub | transit fare coordination |
| RTA Transit Hub | transit fare information |
| RTA Transit Hub | transit incident information |
| RTA Transit Hub | transit service coordination |
| RTA Transit Hub | transit traveler information coordination |
| Chicago Transit Authority Bus Tracker Website | Chicago Transit Authority Control Center | trip confirmation |
|---|
| Chicago Transit Authority Control Center | Chicago Airports | transit multimodal information |
|---|
| Chicago Transit Authority ATSS System | transit service coordination |
| Chicago Transit Authority ATSS System | transit traveler information coordination |
| Chicago Transit Authority Bus Info System | transit service coordination |
| Chicago Transit Authority Bus Info System | transit traveler information coordination |
| Chicago Transit Authority Bus Tracker Website | alert notification |
| Chicago Transit Authority Bus Tracker Website | transit and fare schedules |
| Chicago Transit Authority Bus Tracker Website | transit fare information |
| Chicago Transit Authority Bus Tracker Website | transit incident information |
| Chicago Transit Authority Bus Tracker Website | transportation system status |
| Chicago Transit Authority Data Archive | transit archive data |
| City of Chicago 911 CAD | transit emergency data |
| City of Chicago Operations Center (OC) | emergency traffic control information |
| City of Chicago Operations Center (OC) | incident report |
| City of Chicago Operations Center (OC) | threat information coordination |
| City of Chicago TMC | traffic control priority request |
| City of Chicago TMC | transit system data |
| Cook County Sheriff Communications Center | transit emergency data |
| Cook County TMC | traffic control priority request |
| IDOT District 1 Bureau of Traffic – Arterial Signal Operations | traffic control priority request |
| IDOT District 1 ComCenter | transit emergency data |
| IDOT District 1 ComCenter | transit incident information |
| IDOT District 1 Traffic Systems Center (TSC) | transit system data |
| Independent School District Dispatch | transit service coordination |
| Independent School District Dispatch | transit traveler information coordination |
| Lake County PASSAGE TMC | traffic control priority request |
| Metra Consolidated Control Facility | incident response status |
| Metra Consolidated Control Facility | threat information |
| Metra Consolidated Control Facility | transportation system status |
| Metra Passenger Information Display System | transit traveler information coordination |
| Midway Airport Operations Center | transit system data |
| OHare Airport Operations Center | transit system data |
| Pace Control Center (IBS) | incident information |
| Pace Control Center (IBS) | road network conditions |
| Pace Control Center (IBS) | traffic images |
| Pace Control Center (IBS) | transit service coordination |
| Pace Control Center (IBS) | transit traveler information coordination |
| Regional Transportation Authority Travel Information Center (TIC) | incident information |
| Regional Transportation Authority Travel Information Center (TIC) | transit and fare schedules |
| Regional Transportation Authority Travel Information Center (TIC) | transit schedule adherence information |
| Regional Transportation Authority Travel Information Center (TIC) | transit service coordination |
| Regional Transportation Authority Travel Information Center (TIC) | transit traveler information coordination |
| RTA Transit Hub | transit and fare schedules |
| RTA Transit Hub | transit incident information |
| RTA Transit Hub | transit schedule adherence information |
| RTA Transit Hub | transit service coordination |
| RTA Transit Hub | transit traveler information coordination |
| Chicago Transit Authority Data Archive | Chicago Transit Authority ATSS System | archive requests |
|---|
| Chicago Transit Authority ATSS System | archive status |
| Chicago Transit Authority Bus Info System | archive requests |
| Chicago Transit Authority Bus Info System | archive status |
| Chicago Transit Authority Bus Tracker Website | archive requests |
| Chicago Transit Authority Bus Tracker Website | archive status |
| Chicago Transit Authority Control Center | archive requests |
| Chicago Transit Authority Control Center | archive status |
| RTA Transit Hub | archive coordination |
| RTA Transit Hub | archive requests |
| RTA Transit Hub | archive status |
| Chicago Transit Authority Parking Management Guidance System | Chicago Transit Authority Control Center | parking information |
|---|
| RTA Transit Hub | parking archive data |
| RTA Transit Hub | parking information |
| City of Chicago – Skyway Concession Company LLC Operations | City of Chicago 911 CAD | incident information |
|---|
| City of Chicago 911 CAD | resource deployment status |
| City of Chicago 911 CAD | road network conditions |
| City of Chicago 911 CAD | traffic images |
| City of Chicago DSS Bureau of Traffic Services Dispatch | maint and constr resource request |
| City of Chicago TMC | device control request |
| City of Chicago TMC | device data |
| City of Chicago TMC | device status |
| City of Chicago TMC | emergency traffic coordination |
| City of Chicago TMC | incident information |
| City of Chicago TMC | road network conditions |
| City of Chicago TMC | toll probe data |
| City of Chicago TMC | traffic images |
| Cook County TMC | incident information |
| Cook County TMC | road network conditions |
| Cook County TMC | traffic images |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | incident response status |
| IDOT District 1 ComCenter | maint and constr resource request |
| IDOT District 1 ComCenter | resource deployment status |
| IDOT District 1 ComCenter | resource request |
| IDOT District 1 ComCenter | road network conditions |
| IDOT District 1 ComCenter | traffic images |
| IDOT Toll Business Center | toll coordination |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident information |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident response status |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource deployment status |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource request |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | road network conditions |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | traffic images |
| Indiana DOT Arterial TMC | emergency traffic coordination |
| Indiana DOT Arterial TMC | incident information |
| Indiana DOT Arterial TMC | road network conditions |
| Indiana DOT Arterial TMC | traffic images |
| Indiana Toll Road Operations Center | emergency traffic coordination |
| Indiana Toll Road Operations Center | incident information |
| Indiana Toll Road Operations Center | road network conditions |
| Indiana Toll Road Operations Center | traffic images |
| Media | traffic information for media |
| City of Chicago – Skyway Concession Company LLC TMC | Gateway Traveler Information System GTIS | device data |
|---|
| Gateway Traveler Information System GTIS | device status |
| Gateway Traveler Information System GTIS | incident information |
| Gateway Traveler Information System GTIS | road network conditions |
| Gateway Traveler Information System GTIS | traffic images |
| City of Chicago 311 Center | City of Chicago 911 CAD | incident report |
|---|
| City of Chicago 911 CAD | Chicago Transit Authority Control Center | incident information |
|---|
| Chicago Transit Authority Control Center | incident response status |
| City of Chicago – Skyway Concession Company LLC Operations | incident information |
| City of Chicago – Skyway Concession Company LLC Operations | remote surveillance control |
| City of Chicago – Skyway Concession Company LLC Operations | resource request |
| City of Chicago 311 Center | incident report |
| City of Chicago DOT Division of Electrical Operations | maint and constr resource request |
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource request |
| City of Chicago Operations Center (OC) | incident report |
| City of Chicago Operations Center (OC) | incident response coordination |
| City of Chicago Operations Center (OC) | resource coordination |
| City of Chicago TMC | emergency traffic control request |
| City of Chicago TMC | incident information |
| City of Chicago TMC | incident response status |
| City of Chicago TMC | remote surveillance control |
| City of Chicago TMC | resource request |
| Coast Guard Dispatch | incident report |
| Coast Guard Dispatch | incident response coordination |
| Coast Guard Dispatch | resource coordination |
| Cook County Sheriff Communications Center | incident response coordination |
| Cook County Sheriff Communications Center | resource coordination |
| DuPage County EOC | incident report |
| DuPage County EOC | incident response coordination |
| DuPage County EOC | resource coordination |
| Hazmat Management and Cleanup | hazmat information request |
| IDOT District 1 ComCenter | incident command information coordination |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | incident report |
| IDOT District 1 ComCenter | incident response coordination |
| IDOT District 1 ComCenter | incident response status |
| IDOT District 1 ComCenter | maint and constr resource request |
| IDOT District 1 ComCenter | remote surveillance control |
| IDOT District 1 ComCenter | resource coordination |
| IDOT District 1 ComCenter | resource deployment status |
| IDOT District 1 ComCenter | resource request |
| IDOT District 1 Traffic Systems Center (TSC) | emergency traffic control request |
| IDOT District 1 Traffic Systems Center (TSC) | incident information |
| IDOT District 1 Traffic Systems Center (TSC) | incident response status |
| IDOT District 1 Traffic Systems Center (TSC) | remote surveillance control |
| IDOT District 1 Traffic Systems Center (TSC) | resource request |
| IDOT Emergency Traffic Patrol (ETP) | incident report |
| IDOT Emergency Traffic Patrol (ETP) | incident response coordination |
| IDOT Emergency Traffic Patrol (ETP) | resource coordination |
| Illinois Mobile Capture and Reporting System (MCR) | emergency archive data |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident command information coordination |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident report |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident response coordination |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | resource coordination |
| Illinois State Police District 15 Operations Desk | incident report |
| Illinois State Police District 15 Operations Desk | incident response coordination |
| Illinois State Police District 15 Operations Desk | resource coordination |
| Independent School District Dispatch | incident information |
| Independent School District Dispatch | incident response status |
| Indiana DOT Arterial TMC | incident information |
| Indiana DOT Arterial TMC | resource request |
| Indiana State Police Dispatch | incident report |
| Indiana State Police Dispatch | incident response coordination |
| Indiana State Police Dispatch | resource coordination |
| Indiana Toll Road Operations Center | incident information |
| Indiana Toll Road Operations Center | resource request |
| Media | incident information for media |
| Midway Airport Operations Center | incident information |
| Midway Airport Operations Center | incident response status |
| OHare Airport Operations Center | incident information |
| OHare Airport Operations Center | remote surveillance control |
| OHare Airport Operations Center | resource request |
| Pace Control Center (IBS) | incident information |
| Pace Control Center (IBS) | incident response status |
| Regional Hospitals | care facility status request |
| Trucking Distribution Centers | hazmat information request |
| Utility Company Operations | maint and constr resource request |
| City of Chicago DOT Arterial Performance Monitoring System | City of Chicago TMC | archive coordination |
|---|
| City of Chicago TMC | archive requests |
| City of Chicago TMC | archive status |
| City of Chicago TMC | road network traffic situation data |
| City of Chicago TMC | traffic archive data |
| Gateway Traveler Information System GTIS | archive requests |
| Gateway Traveler Information System GTIS | archive status |
| Gateway Traveler Information System GTIS | device control request |
| Gateway Traveler Information System GTIS | device data |
| Gateway Traveler Information System GTIS | device status |
| Gateway Traveler Information System GTIS | emergency traffic coordination |
| Gateway Traveler Information System GTIS | incident information |
| Gateway Traveler Information System GTIS | road network conditions |
| Gateway Traveler Information System GTIS | road network traffic situation data |
| Gateway Traveler Information System GTIS | traffic images |
| Illinois Tollway TMC (TIMS) | archive requests |
| Illinois Tollway TMC (TIMS) | archive status |
| RTA Transit Hub | archive coordination |
| RTA Transit Hub | archive requests |
| RTA Transit Hub | archive status |
| RTA Transit Hub | traffic archive data |
| City of Chicago DOT Division of Electrical Operations | City of Chicago 911 CAD | maint and constr resource response |
|---|
| City of Chicago DOT Roadway Maintenance | maint and constr resource coordination |
| City of Chicago DOT Roadway Maintenance | work plan coordination |
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource coordination |
| City of Chicago DSS Bureau of Traffic Services Dispatch | maint and constr resource coordination |
| City of Chicago TMC | incident information |
| City of Chicago TMC | maint and constr resource response |
| City of Chicago TMC | maint and constr work plans |
| Cook County Department of Transportation and Highways Maintenance Bureau | maint and constr resource coordination |
| Cook County Department of Transportation and Highways Maintenance Bureau | work plan coordination |
| IDOT District 1 Bureau of Traffic – Arterial Signal Operations | maint and constr resource response |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | maint and constr resource coordination |
| IDOT District 1 Maintenance Management | maint and constr resource coordination |
| Municipal/Township Maintenance Operations | maint and constr resource coordination |
| Private Sector Maintenance Contractor Operations | maint and constr resource coordination |
| City of Chicago DOT Roadway Maintenance | Chicago Transit Authority Control Center | road weather information |
|---|
| City of Chicago DOT Division of Electrical Operations | maint and constr resource coordination |
| City of Chicago DOT Division of Electrical Operations | roadway maintenance status |
| City of Chicago DOT Division of Electrical Operations | work zone information |
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource coordination |
| City of Chicago DSS Bureau of Traffic Services Dispatch | maint and constr resource coordination |
| City of Chicago TMC | current infrastructure restrictions |
| City of Chicago TMC | maint and constr resource response |
| City of Chicago TMC | maint and constr work plans |
| City of Chicago TMC | roadway maintenance status |
| City of Chicago TMC | work zone information |
| Cook County Department of Transportation and Highways Construction Bureau | maint and constr resource coordination |
| Cook County Department of Transportation and Highways Construction Bureau | roadway maintenance status |
| Cook County Department of Transportation and Highways Construction Bureau | work plan coordination |
| Cook County Department of Transportation and Highways Maintenance Bureau | maint and constr resource coordination |
| Cook County Department of Transportation and Highways Maintenance Bureau | roadway maintenance status |
| Cook County Department of Transportation and Highways Maintenance Bureau | work plan coordination |
| IDOT District 1 Bureau of Traffic – Arterial Signal Operations | incident information |
| IDOT District 1 Bureau of Traffic – Arterial Signal Operations | maint and constr resource response |
| IDOT District 1 Bureau of Traffic – Expressway Operations Unit | maint and constr resource coordination |
| IDOT District 1 Bureau of Traffic – Expressway Operations Unit | work plan coordination |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | maint and constr resource coordination |
| Independent School District Dispatch | current infrastructure restrictions |
| Independent School District Dispatch | maint and constr work plans |
| Independent School District Dispatch | roadway maintenance status |
| Metra Consolidated Control Facility | road weather information |
| City of Chicago DOT Transportation Website | Gateway Traveler Information System GTIS | alternate mode information |
|---|
| Gateway Traveler Information System GTIS | parking information |
| Gateway Traveler Information System GTIS | road network conditions |
| Gateway Traveler Information System GTIS | traffic images |
| Gateway Traveler Information System GTIS | transit service information |
| IDOT District 1 Traffic Systems Center (TSC) | alternate mode information |
| IDOT District 1 Traffic Systems Center (TSC) | emergency traveler information |
| IDOT District 1 Traffic Systems Center (TSC) | parking information |
| IDOT District 1 Traffic Systems Center (TSC) | road network conditions |
| IDOT District 1 Traffic Systems Center (TSC) | traffic images |
| IDOT District 1 Traffic Systems Center (TSC) | transit service information |
| Media | traveler information for media |
| Private ISPs – Travel Information Services | alternate mode information |
| Private ISPs – Travel Information Services | parking information |
| Private ISPs – Travel Information Services | road network conditions |
| Private ISPs – Travel Information Services | traffic images |
| Private ISPs – Travel Information Services | transit service information |
| Regional Transportation Authority Travel Information Center (TIC) | alternate mode information |
| Regional Transportation Authority Travel Information Center (TIC) | parking information |
| Regional Transportation Authority Travel Information Center (TIC) | road network conditions |
| Regional Transportation Authority Travel Information Center (TIC) | traffic images |
| Regional Transportation Authority Travel Information Center (TIC) | transit service information |
| City of Chicago DSS Bureau of Street Operations Dispatch | City of Chicago 911 CAD | maint and constr resource response |
|---|
| City of Chicago DOT Division of Electrical Operations | maint and constr resource coordination |
| City of Chicago DOT Roadway Maintenance | maint and constr resource coordination |
| City of Chicago DSS Bureau of Traffic Services Dispatch | maint and constr resource coordination |
| City of Chicago Incident Center (CIC) | maint and constr resource coordination |
| City of Chicago Incident Center (CIC) | maint and constr resource response |
| City of Chicago Operations Center (OC) | maint and constr resource response |
| City of Chicago TMC | maint and constr resource response |
| Cook County Department of Transportation and Highways Maintenance Bureau | maint and constr resource coordination |
| IDOT District 1 ComCenter | maint and constr resource coordination |
| IDOT District 1 Maintenance Management | maint and constr resource coordination |
| Illinois Tollway Maintenance and Construction | maint and constr resource coordination |
| Municipal/Township Maintenance Operations | maint and constr resource coordination |
| City of Chicago DSS Bureau of Traffic Services Dispatch | City of Chicago – Skyway Concession Company LLC Operations | maint and constr resource response |
|---|
| City of Chicago DOT Division of Electrical Operations | maint and constr resource coordination |
| City of Chicago DOT Roadway Maintenance | maint and constr resource coordination |
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource coordination |
| City of Chicago TMC | maint and constr resource response |
| IDOT District 1 ComCenter | incident information |
| IDOT District 1 ComCenter | maint and constr resource coordination |
| IDOT District 1 ComCenter | maint and constr resource response |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | incident information |
| Illinois State Police Dispatch (Districts 2, 5 and Chicago) | maint and constr resource response |
| Private Tow and Recovery Operations | maint and constr resource response |
| City of Chicago Incident Center (CIC) | City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource coordination |
|---|
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource request |
| City of Chicago TMC | alert notification |
| City of Chicago TMC | current infrastructure restrictions |
| City of Chicago TMC | device control request |
| City of Chicago TMC | device data |
| City of Chicago TMC | device status |
| City of Chicago TMC | emergency plan coordination |
| City of Chicago TMC | emergency route request |
| City of Chicago TMC | emergency traffic control request |
| City of Chicago TMC | emergency traffic coordination |
| City of Chicago TMC | equipment maintenance status |
| City of Chicago TMC | evacuation information |
| City of Chicago TMC | incident information |
| City of Chicago TMC | incident response status |
| City of Chicago TMC | maint and constr resource response |
| City of Chicago TMC | maint and constr work plans |
| City of Chicago TMC | remote surveillance control |
| City of Chicago TMC | resource deployment status |
| City of Chicago TMC | resource request |
| City of Chicago TMC | road network conditions |
| City of Chicago TMC | road network status assessment |
| City of Chicago TMC | road weather information |
| City of Chicago TMC | roadway maintenance status |
| City of Chicago TMC | threat information |
| City of Chicago TMC | traffic images |
| City of Chicago TMC | transportation system status |
| City of Chicago TMC | work zone information |
| City of Chicago Joint Operation Center (JOC) | City of Chicago TMC | alert notification |
|---|
| City of Chicago TMC | emergency plan coordination |
| City of Chicago TMC | emergency route request |
| City of Chicago TMC | emergency traffic control request |
| City of Chicago TMC | evacuation information |
| City of Chicago TMC | incident information |
| City of Chicago TMC | incident response status |
| City of Chicago TMC | remote surveillance control |
| City of Chicago TMC | resource deployment status |
| City of Chicago TMC | resource request |
| City of Chicago TMC | threat information |
| City of Chicago TMC | transportation system status |
| City of Chicago Operations Center (OC) | Chicago Transit Authority Control Center | emergency traffic control request |
|---|
| Chicago Transit Authority Control Center | incident report |
| Chicago Transit Authority Control Center | threat information |
| Chicago Transit Authority Control Center | threat information coordination |
| Chicago Transit Authority Control Center | transportation system status |
| City of Chicago 911 CAD | incident report |
| City of Chicago 911 CAD | incident response coordination |
| City of Chicago 911 CAD | resource coordination |
| City of Chicago DSS Bureau of Street Operations Dispatch | maint and constr resource request |
| City of Chicago TMC | alert notification |
| City of Chicago TMC | emergency plan coordination |
| City of Chicago TMC | emergency route request |
| City of Chicago TMC | emergency traffic control request |
| City of Chicago TMC | evacuation information |
| City of Chicago TMC | incident information |
| City of Chicago TMC | incident response status |
| City of Chicago TMC | remote surveillance control |
| City of Chicago TMC | resource deployment status |
| City of Chicago TMC | resource request |
| City of Chicago TMC | threat information |
| City of Chicago TMC | transportation system status |
| Cook County EOC | incident report |
| Cook County EOC | incident response coordination |
| Cook County EOC | resource coordination |
| DuPage County EOC | incident report |
| DuPage County EOC | incident response coordination |
| DuPage County EOC | resource coordination |
| IDOT District 1 ComCenter | incident report |
| IDOT District 1 ComCenter | incident response coordination |
| IDOT District 1 ComCenter | resource coordination |
| Media | incident information for media |
| Metra Consolidated Control Facility | threat information |
| Metra Consolidated Control Facility | transportation system status |
| Municipal EMCs | incident report |
| Municipal EMCs | incident response coordination |
| Municipal EMCs | resource coordination |
| Statewide Emergency Operations Center | incident report |
| Statewide Emergency Operations Center | incident response coordination |
| Statewide Emergency Operations Center | resource coordination |
| City of Chicago Oversize–Overweight Permitting | Cook County Oversize–Overweight Permitting | commercial vehicle permit information |
|---|
| Cook County Oversize–Overweight Permitting | credential fee coordination |
| Cook County Oversize–Overweight Permitting | credentials information |
| Cook County Oversize–Overweight Permitting | credentials status information |
| Cook County Oversize–Overweight Permitting | route restrictions |
| DuPage County Oversize–Overweight Permitting | commercial vehicle permit information |
| DuPage County Oversize–Overweight Permitting | credential fee coordination |
| DuPage County Oversize–Overweight Permitting | credentials information |
| DuPage County Oversize–Overweight Permitting | credentials status information |
| DuPage County Oversize–Overweight Permitting | route restrictions |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | accident report |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | citation |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | commercial vehicle permit information |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | credential fee coordination |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | credentials information |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | credentials status information |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | cv driver record |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | route restrictions |
| IDOT CVO Permitting – Oversize/Overweight (ITAP) | safety status information |
| Illinois Tollway Oversize–Overweight Permitting | commercial vehicle permit information |
| Illinois Tollway Oversize–Overweight Permitting | credential fee coordination |
| Illinois Tollway Oversize–Overweight Permitting | credentials information |
| Illinois Tollway Oversize–Overweight Permitting | credentials status information |
| Illinois Tollway Oversize–Overweight Permitting | route restrictions |
| Kane County Oversize–Overweight Permitting | commercial vehicle permit information |
| Kane County Oversize–Overweight Permitting | credential fee coordination |
| Kane County Oversize–Overweight Permitting | credentials information |
| Kane County Oversize–Overweight Permitting | credentials status information |
| Kane County Oversize–Overweight Permitting | route restrictions |
| Lake County Oversize–Overweight Permitting | commercial vehicle permit information |
| Lake County Oversize–Overweight Permitting | credential fee coordination |
| Lake County Oversize–Overweight Permitting | credentials information |
| Lake County Oversize–Overweight Permitting | credentials status information |
| Lake County Oversize–Overweight Permitting | route restrictions |
| McHenry County Oversize–Overweight Permitting | commercial vehicle permit information |
| McHenry County Oversize–Overweight Permitting | credential fee coordination |
| McHenry County Oversize–Overweight Permitting | credentials information |
| McHenry County Oversize–Overweight Permitting | credentials status information |
| McHenry County Oversize–Overweight Permitting | route restrictions |
| Municipal/Township Oversize/Overweight Permitting System | accident report |
| Municipal/Township Oversize/Overweight Permitting System | citation |
| Municipal/Township Oversize/Overweight Permitting System | commercial vehicle permit information |
| Municipal/Township Oversize/Overweight Permitting System | credential fee coordination |
| Municipal/Township Oversize/Overweight Permitting System | credentials information |
| Municipal/Township Oversize/Overweight Permitting System | credentials status information |
| Municipal/Township Oversize/Overweight Permitting System | cv driver record |
| Municipal/Township Oversize/Overweight Permitting System | route restrictions |
| Municipal/Township Oversize/Overweight Permitting System | safety status information |
| Trucking Distribution Centers | commercial vehicle permit |
| Trucking Distribution Centers | compliance review report |
| Trucking Distribution Centers | credentials information |
| Trucking Distribution Centers | credentials status information |
| Trucking Distribution Centers | cv driver record |
| Trucking Distribution Centers | route restrictions |
| Trucking Distribution Centers | safety status information |
| Will County Oversize–Overweight Permitting | commercial vehicle permit information |
| Will County Oversize–Overweight Permitting | credential fee coordination |
| Will County Oversize–Overweight Permitting | credentials information |
| Will County Oversize–Overweight Permitting | credentials status information |
| Will County Oversize–Overweight Permitting | route restrictions |
| City of Chicago TMC | AMTRAK Rail | rail crossing advisories |
|---|
| Chicago Transit Authority Control Center | road network conditions |
| Chicago Transit Authority Control Center | traffic control priority status |
| City of Chicago – Skyway Concession Company LLC Operations | device control request |
| City of Chicago – Skyway Concession Company LLC Operations | device data |
| City of Chicago – Skyway Concession Company LLC Operations | device status |
| City of Chicago – Skyway Concession Company LLC Operations | emergency traffic coordination |
| City of Chicago – Skyway Concession Company LLC Operations | incident information |
| City of Chicago – Skyway Concession Company LLC Operations | road network conditions |
